Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 3 Baths 2,638 SqFt$459,900Active
- 1/48 483 Beds 2 Baths 1,270 SqFt$280,000Price Dropped by $19K
- 1/35 351 Bed 1 Bath 691 SqFt$249,500Active
- 1/41 412 Beds 2 Baths 1,056 SqFt$259,499Active
- 1/27 271 Bed 1 Bath 601 SqFt$179,000Active
- 1/31 311 Bed 1 Bath 974 SqFt$285,000Price Dropped by $10K
- 1/11 113 Beds 4 Baths 2,877 SqFt$1,324,900Active
- 1/11 113 Beds 4 Baths 2,827 SqFt$1,299,900Active
- 1/11 112 Beds 3 Baths 1,530 SqFt$699,900Active
- 1/11 112 Beds 3 Baths 1,530 SqFt$699,900Active
- 1/10 102 Beds 3 Baths 1,551 SqFt$699,900Active
- 1/11 112 Beds 3 Baths 1,530 SqFt$689,900Active
- 1/11 112 Beds 3 Baths 1,530 SqFt$689,900Active
- 1/11 112 Beds 3 Baths 1,551 SqFt$689,900Active
- 1/11 112 Beds 3 Baths 1,530 SqFt$684,900Active
- 1/11 112 Beds 3 Baths 1,530 SqFt$684,900Active
- 1/11 112 Beds 3 Baths 1,551 SqFt$684,900Active
- 1/11 112 Beds 3 Baths 1,501 SqFt$679,900Active
- 1/11 112 Beds 3 Baths 1,501 SqFt$674,900Active
- 1/11 112 Beds 3 Baths 1,501 SqFt$669,900Active
- 1/11 112 Beds 2 Baths 1,278 SqFt$579,900Active
- 1/11 112 Beds 2 Baths 1,278 SqFt$579,900Active
- 1/11 111 Bed 1 Bath 825 SqFt$374,900Active
- 1/11 111 Bed 1 Bath 825 SqFt$374,900Active
Quick Search
- Homes for Sale in Birmingham
- Homes for Sale in Forest Park
- Homes for Sale in Alabaster
- Homes for Sale in Chelsea
- Homes for Sale in Homewood
- Homes for Sale in Hoover
- Homes for Sale in Pelham
- Homes for Sale in Mountain Brook
- Homes for Sale in Sterrett
- Homes for Sale in Trussville
- Homes for Sale in Vestavia Hills
- Homes for Sale in Riverchase
- Homes for Sale in Edgewood
- Homes for Sale in Hollywood
- Homes for Sale in West Homewood
- Homes for Sale in Cahaba Hills
- Homes for Sale in Greystone