Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 175 Beds 4 Baths 2,886 SqFt$490,494Active
- 1/31 314 Beds 3 Baths 2,947 SqFt$486,435Active
- 1/19 193 Beds 2 Baths 1,700 SqFt$263,900Price Dropped by $6K
- 1/33 333 Beds 2 Baths 1,679 SqFt$325,340Contingent
- 1/33 333 Beds 2 Baths 1,679 SqFt$315,790Pending
- 1/4 42 Beds 2 Baths 1,039 SqFt$218,000Active
- 1/33 333 Beds 2 Baths 1,468 SqFt$246,500Contingent
- 1/3 34 Beds 3 Baths 2,539 SqFt$469,900Pending
- 1/19 193 Beds 2 Baths 1,986 SqFt$424,900Active
- 1/35 353 Beds 3 Baths 2,404 SqFt$393,235Pending
- 1/35 353 Beds 3 Baths 2,404 SqFt$404,775Pending
- 1/22 225 Beds 3 Baths 2,285 SqFt$372,535Pending
- 1/22 224 Beds 3 Baths 2,285 SqFt$366,910Pending
- 1/31 314 Beds 3 Baths 3,032 SqFt$391,900Active
- 1/35 353 Beds 3 Baths 2,404 SqFt$349,900Active
- 1/32 323 Beds 2 Baths 2,203 SqFt$336,900Active
- 1/22 223 Beds 3 Baths 2,015 SqFt$326,900Active
- 1/20 204 Beds 2 Baths 1,803 SqFt$311,900Active
- 1/24 243 Beds 2 Baths 1,740 SqFt$306,900Active
- 1/33 333 Beds 2 Baths 1,679 SqFt$300,900Active
- 1/55 554 Beds 4 Baths 2,824 SqFt$398,000Active
- 1/20 203 Beds 3 Baths 1,500 SqFt$240,867Pending
- 1/6 63 Beds 3 Baths 1,500 SqFt$243,300Pending
- 1/26 263 Beds 2 Baths 1,976 SqFt$329,900Contingent
Quick Search
- Homes for Sale in Birmingham
- Homes for Sale in Forest Park
- Homes for Sale in Alabaster
- Homes for Sale in Chelsea
- Homes for Sale in Homewood
- Homes for Sale in Hoover
- Homes for Sale in Pelham
- Homes for Sale in Mountain Brook
- Homes for Sale in Sterrett
- Homes for Sale in Trussville
- Homes for Sale in Vestavia Hills
- Homes for Sale in Riverchase
- Homes for Sale in Edgewood
- Homes for Sale in Hollywood
- Homes for Sale in West Homewood
- Homes for Sale in Cahaba Hills
- Homes for Sale in Greystone