Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,813 SqFt$299,995Pending
- 1/29 293 Beds 3 Baths 1,529 SqFt$258,000Active
- 1/32 323 Beds 2 Baths 2,541 SqFt$329,900Active
- 1/29 293 Beds 3 Baths 2,237 SqFt$304,685Pending
- 1/14 143 Beds 2 Baths 1,200 SqFt$199,900Active
- 1/2 22 Beds 2 Baths$2,999,000Active
- 1/44 443 Beds 3 Baths 1,824 SqFt$353,900Active
- 1/40 404 Beds 3 Baths 2,168 SqFt$394,900Active
- 1/34 343 Beds 3 Baths 1,933 SqFt$305,370Pending
- 4 Beds 3 Baths 2,565 SqFt$346,385Pending
- 1/41 414 Beds 3 Baths 2,565 SqFt$319,995Pending
- 1/16 163 Beds 2 Baths 1,413 SqFt$255,900Active
- 1/37 373 Beds 3 Baths 2,144 SqFt$345,000Contingent
- 1/40 403 Beds 2 Baths 1,372 SqFt$244,800Pending
- 1/20 204 Beds 3 Baths 3,628 SqFt$395,000Active
- 4 Beds 2 Baths 2,057 SqFt$226,480Contingent
- 1/17 173 Beds 1 Bath 1,010 SqFt$110,000Active
- 1/49 493 Beds 3 Baths 1,824 SqFt$358,900Active
- 3 Beds 1 Bath 886 SqFt$79,999Active
- 1/42 424 Beds 3 Baths 2,071 SqFt$379,900Active
- 1/3 33 Beds 3 Baths 1,492 SqFt$243,220Pending
- 1/3 33 Beds 3 Baths 1,492 SqFt$242,900Pending
- 1/3 33 Beds 3 Baths 1,492 SqFt$239,900Pending
- 3D3 Beds 2 Baths 1,249 SqFt$235,900Pending
Quick Search
- Homes for Sale in Birmingham
- Homes for Sale in Forest Park
- Homes for Sale in Alabaster
- Homes for Sale in Chelsea
- Homes for Sale in Homewood
- Homes for Sale in Hoover
- Homes for Sale in Pelham
- Homes for Sale in Mountain Brook
- Homes for Sale in Sterrett
- Homes for Sale in Trussville
- Homes for Sale in Vestavia Hills
- Homes for Sale in Riverchase
- Homes for Sale in Edgewood
- Homes for Sale in Hollywood
- Homes for Sale in West Homewood
- Homes for Sale in Cahaba Hills
- Homes for Sale in Greystone