Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,710 SqFt$475,000New
- 1/25 252 Beds 3 Baths$2,595New
- 1/51 515 Beds 4 Baths 3,886 SqFt$750,000Active
- 1/19 194 Beds 3 Baths 3,271 SqFt$725,000Active
- 1/26 263 Beds 3 Baths 1,994 SqFt$428,000Active
- 1/34 343 Beds 3 Baths 1,536 SqFt$2,495Pending
- 1/22 225 Beds 6 Baths 3,421 SqFt$950,000Active
- 1/70 704 Beds 4 Baths 2,278 SqFt$505,000Active
- 1/9 93 Beds 2 Baths 1,834 SqFt$525,000Active
- 1/6 62 Beds 3 Baths 1,400 SqFt$373,820Pending
- 1/15 154 Beds 4 Baths 2,723 SqFt$700,000Active
- 1/18 183 Beds 3 Baths 2,406 SqFt$629,000Pending
- 1/14 144 Beds 3 Baths 2,787 SqFt$600,000Active
- 1/11 113 Beds 3 Baths 1,944 SqFt$545,024Pending
- 1/15 153 Beds 3 Baths$2,595Active
- 1/10 102 Beds 3 Baths 1,542 SqFt$382,000Pending
- 1/10 102 Beds 3 Baths 1,542 SqFt$382,000Pending
- 1/53 535 Beds 6 Baths 4,753 SqFt$918,300Pending
- 1/15 154 Beds 4 Baths 3,591 SqFt$743,300Pending
- 1/15 154 Beds 4 Baths 3,366 SqFt$726,400Pending
- 1/21 213 Beds 2 Baths 2,327 SqFt$661,000Active
- 1/11 113 Beds 2 Baths 2,301 SqFt$621,000Active
- 1/21 213 Beds 2 Baths 2,495 SqFt$618,000Active
- 1/11 113 Beds 3 Baths 1,992 SqFt$538,000Pending
Quick Search
- Homes for Sale in Birmingham
- Homes for Sale in Forest Park
- Homes for Sale in Alabaster
- Homes for Sale in Chelsea
- Homes for Sale in Homewood
- Homes for Sale in Hoover
- Homes for Sale in Pelham
- Homes for Sale in Mountain Brook
- Homes for Sale in Sterrett
- Homes for Sale in Trussville
- Homes for Sale in Vestavia Hills
- Homes for Sale in Riverchase
- Homes for Sale in Edgewood
- Homes for Sale in Hollywood
- Homes for Sale in West Homewood
- Homes for Sale in Cahaba Hills
- Homes for Sale in Greystone