Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 714 Beds 3 Baths 3,430 SqFt$650,000Pending
- 1/34 344 Beds 5 Baths 4,386 SqFt$838,300Pending
- 1/34 345 Beds 5 Baths 4,386 SqFt$825,100Pending
- 1/34 344 Beds 4 Baths 4,386 SqFt$824,900Pending
- 1/34 346 Beds 6 Baths 4,386 SqFt$801,500Pending
- 1/34 344 Beds 5 Baths 3,884 SqFt$768,500Pending
- 1/34 345 Beds 4 Baths 3,793 SqFt$721,000Pending
- 1/74 745 Beds 5 Baths 3,459 SqFt$700,407Pending
- 1/32 324 Beds 3 Baths 3,156 SqFt$663,700Pending
- 1/81 815 Beds 5 Baths 3,459 SqFt$661,000Pending
- 5 Beds 4 Baths 3,463 SqFt$660,200Pending
- 1/10 104 Beds 3 Baths 3,458 SqFt$647,800Pending
- 4 Beds 3 Baths 3,156 SqFt$624,818Pending
- 1/68 684 Beds 5 Baths 4,388 SqFt$960,000Active
- 1/81 814 Beds 4 Baths 2,953 SqFt$749,261Pending
- 1/53 535 Beds 4 Baths 3,463 SqFt$745,617Pending
- 1/24 244 Beds 4 Baths 2,953 SqFt$710,000Pending
- 1/81 814 Beds 4 Baths 2,953 SqFt$697,000Pending
- 1/81 814 Beds 4 Baths 2,953 SqFt$676,300Pending
- 1/10 104 Beds 3 Baths 2,953 SqFt$638,000Pending
- 1/52 523 Beds 2 Baths 2,263 SqFt$603,400Pending
- 1/52 523 Beds 2 Baths 2,263 SqFt$574,467Pending
- 1/32 323 Beds 2 Baths 2,137 SqFt$530,700Pending
- 1/8 84 Beds 3 Baths 3,156 SqFt$668,047Pending
Quick Search
- Homes for Sale in Birmingham
- Homes for Sale in Forest Park
- Homes for Sale in Alabaster
- Homes for Sale in Chelsea
- Homes for Sale in Homewood
- Homes for Sale in Hoover
- Homes for Sale in Pelham
- Homes for Sale in Mountain Brook
- Homes for Sale in Sterrett
- Homes for Sale in Trussville
- Homes for Sale in Vestavia Hills
- Homes for Sale in Riverchase
- Homes for Sale in Edgewood
- Homes for Sale in Hollywood
- Homes for Sale in West Homewood
- Homes for Sale in Cahaba Hills
- Homes for Sale in Greystone