Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 2,231 SqFt$292,675Contingent
- 1/25 253 Beds 3 Baths 2,231 SqFt$279,220Pending
- 4 Beds 3 Baths 2,053 SqFt$266,630Pending
- 3 Beds 3 Baths 2,231 SqFt$299,450Pending
- 3 Beds 2 Baths 1,740 SqFt$275,190Pending
- 3 Beds 3 Baths 2,231 SqFt$285,420Pending
- 3 Beds 2 Baths 1,501 SqFt$234,995Pending
- 4 Beds 3 Baths 2,066 SqFt$304,425Pending
- 3 Beds 3 Baths 2,231 SqFt$283,030Active
- 3 Beds 3 Baths 2,231 SqFt$282,900Pending
- 5 Beds 3 Baths 2,505 SqFt$307,795Pending
- 1/23 233 Beds 2 Baths 1,740 SqFt$267,110Pending
- 3 Beds 3 Baths 1,740 SqFt$261,505Pending
- 3 Beds 3 Baths 2,231 SqFt$286,810Pending
- 3 Beds 3 Baths 2,231 SqFt$288,485Active
- 3 Beds 2 Baths 1,740 SqFt$247,760Pending
- 3 Beds 3 Baths 2,231 SqFt$283,030Pending
- 5 Beds 3 Baths 2,505 SqFt$300,000Pending
- 1/24 243 Beds 3 Baths 1,740 SqFt$251,575Pending
- 5 Beds 3 Baths 2,372 SqFt$286,630Pending
- 1/26 264 Beds 3 Baths 2,053 SqFt$325,995Pending
- 3 Beds 3 Baths 2,231 SqFt$281,905Pending
Quick Search
- Homes for Sale in Birmingham
- Homes for Sale in Forest Park
- Homes for Sale in Alabaster
- Homes for Sale in Chelsea
- Homes for Sale in Homewood
- Homes for Sale in Hoover
- Homes for Sale in Pelham
- Homes for Sale in Mountain Brook
- Homes for Sale in Sterrett
- Homes for Sale in Trussville
- Homes for Sale in Vestavia Hills
- Homes for Sale in Riverchase
- Homes for Sale in Edgewood
- Homes for Sale in Hollywood
- Homes for Sale in West Homewood
- Homes for Sale in Cahaba Hills
- Homes for Sale in Greystone