Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 2 Baths 1,613 SqFt$227,060New
- 1/44 444 Beds 2 Baths 1,613 SqFt$225,790New
- 1/31 313 Beds 2 Baths 1,425 SqFt$216,950Pending
- 1/30 303 Beds 2 Baths 1,355 SqFt$210,425New
- 3D5 Beds 4 Baths 2,347 SqFt$262,885New
- 3D3 Beds 3 Baths 1,553 SqFt$228,110New
- 1/24 243 Beds 2 Baths 1,446 SqFt$214,900New
- 1/34 343 Beds 2 Baths 1,328 SqFt$208,120New
- 1/41 413 Beds 2 Baths 1,457 SqFt$228,500Active
- 3D4 Beds 3 Baths 2,065 SqFt$250,040Pending
- 1/17 173 Beds 2 Baths 1,457 SqFt$238,000Active
- 1/24 243 Beds 2 Baths 1,446 SqFt$220,070Active
- 3D3 Beds 3 Baths 1,553 SqFt$226,410Active
- 1/23 233 Beds 2 Baths 1,355 SqFt$213,800Pending
- 1/21 214 Beds 3 Baths 2,065 SqFt$251,040Active
- 1/24 243 Beds 2 Baths 1,337 SqFt$209,900Pending
- 1/27 273 Beds 2 Baths 1,337 SqFt$215,540Active
- 1/9 93 Beds 2 Baths 1,425 SqFt$240,930Pending
- 1/28 283 Beds 2 Baths 1,355 SqFt$232,000Active
- 1/6 63 Beds 2 Baths 1,234 SqFt$226,160Pending
- 1/2 23 Beds 2 Baths 1,328 SqFt$209,900Pending
- 1/13 134 Beds 2 Baths 1,613 SqFt$229,960Active
- 1/15 153 Beds 3 Baths 1,505 SqFt$219,900Active
- 1/31 313 Beds 2 Baths 1,425 SqFt$216,590Active
Quick Search
- Homes for Sale in Birmingham
- Homes for Sale in Forest Park
- Homes for Sale in Alabaster
- Homes for Sale in Chelsea
- Homes for Sale in Homewood
- Homes for Sale in Hoover
- Homes for Sale in Pelham
- Homes for Sale in Mountain Brook
- Homes for Sale in Sterrett
- Homes for Sale in Trussville
- Homes for Sale in Vestavia Hills
- Homes for Sale in Riverchase
- Homes for Sale in Edgewood
- Homes for Sale in Hollywood
- Homes for Sale in West Homewood
- Homes for Sale in Cahaba Hills
- Homes for Sale in Greystone